<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Data Driven Strategy &#8211; Episode 26</title>
	<atom:link href="http://managingtheedge.com/episodes/data-driven-strategy-episode-26/feed" rel="self" type="application/rss+xml" />
	<link>http://managingtheedge.com/episodes/data-driven-strategy-episode-26</link>
	<description>Internet Business Podcast - Small Biz Tech &#38; Online Marketing</description>
	<lastBuildDate>Fri, 21 Oct 2011 20:14:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: How I Used Data For Product Development</title>
		<link>http://managingtheedge.com/episodes/data-driven-strategy-episode-26/comment-page-1#comment-324</link>
		<dc:creator>How I Used Data For Product Development</dc:creator>
		<pubDate>Wed, 23 Feb 2011 16:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://managingtheedge.com/?p=373#comment-324</guid>
		<description>[...] used data. If you follow along with me online you may remember a podcast episode about Data Driven Marketing. The idea is to use data (from analytics, search, social) to identify and execute strategies for a [...]</description>
		<content:encoded><![CDATA[<p>[...] used data. If you follow along with me online you may remember a podcast episode about Data Driven Marketing. The idea is to use data (from analytics, search, social) to identify and execute strategies for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Used Data For Product Development &#124; Get A New Browser</title>
		<link>http://managingtheedge.com/episodes/data-driven-strategy-episode-26/comment-page-1#comment-323</link>
		<dc:creator>How I Used Data For Product Development &#124; Get A New Browser</dc:creator>
		<pubDate>Wed, 23 Feb 2011 16:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://managingtheedge.com/?p=373#comment-323</guid>
		<description>[...] used data. If you follow along with me online you may remember a podcast episode about Data Driven Marketing. The idea is to use data (from analytics, search, social) to identify and execute strategies for a [...]</description>
		<content:encoded><![CDATA[<p>[...] used data. If you follow along with me online you may remember a podcast episode about Data Driven Marketing. The idea is to use data (from analytics, search, social) to identify and execute strategies for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Small Businesses Do Wrong Online &#124; Get A New Browser</title>
		<link>http://managingtheedge.com/episodes/data-driven-strategy-episode-26/comment-page-1#comment-302</link>
		<dc:creator>What Small Businesses Do Wrong Online &#124; Get A New Browser</dc:creator>
		<pubDate>Mon, 19 Apr 2010 17:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://managingtheedge.com/?p=373#comment-302</guid>
		<description>[...] is why you should be making data driven decisions   If you enjoyed this post, make sure you subscribe to my RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] is why you should be making data driven decisions   If you enjoyed this post, make sure you subscribe to my RSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abrudtkuhl</title>
		<link>http://managingtheedge.com/episodes/data-driven-strategy-episode-26/comment-page-1#comment-297</link>
		<dc:creator>abrudtkuhl</dc:creator>
		<pubDate>Sun, 14 Mar 2010 01:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://managingtheedge.com/?p=373#comment-297</guid>
		<description>Mike - great to hear! Thank you very much for listening and stopping  &lt;br&gt;by to leave a comment!</description>
		<content:encoded><![CDATA[<p>Mike &#8211; great to hear! Thank you very much for listening and stopping  <br />by to leave a comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Williquette</title>
		<link>http://managingtheedge.com/episodes/data-driven-strategy-episode-26/comment-page-1#comment-296</link>
		<dc:creator>Mike Williquette</dc:creator>
		<pubDate>Sat, 13 Mar 2010 23:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://managingtheedge.com/?p=373#comment-296</guid>
		<description>I loved this episode.   I have listened to it about 4-5 times!  Thanks guys.</description>
		<content:encoded><![CDATA[<p>I loved this episode.   I have listened to it about 4-5 times!  Thanks guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

